Lx490 Turbo open platform tractor with ROPS
48.5 Engine Horsepower* Diesel Tractor
You work long, hard days and you expect the same from your equipment. With the Lx Series, Yanmar’s top-of-the-line compact tractors, you’ll never compromise performance, comfort or durability. And options abound. The Lx490 offers a legendary 49-hp turbo-charged engine and the 12-speed HydraReverser™ gives you smooth shifting and effortless change of direction.*As rated by engine manufacturer
Specifications
Powertrain
Bore and Stroke in. (mm) | 84 x 90 mm |
Cooling system | liquid cooled |
Fuel | Diesel |
Gross Power | 48.5 Hp (36.2 kw)* turbo |
Model | Yanmar |
Number of cylinders | 4 |
PTO Power at Working Speed | 36.8 (27.5 kw) at 2,600 rpm |
Rated RPM | 2,600 |
Total displacement | 121.7 cu. in. (1.99 l) |
Type | 48.5 Engine Horsepower* Diesel Tractor |
Capacities
Engine Coolant | 5.7 qt. (5.4 l) |
Engine Oil | 5.62 qt. (5.3 l) |
Front Axle Oil | 2.38 gal. (9 l) |
Fuel tank | 11.9 gal. (45 l) |
Transmission Oil | 8.5 gal. (32.2 l) |
Drivetrain
2WD/4WD engagement | Selectable |
Brakes | multiple wet disc |
Number of ranges | 12 x 12 |
Rear differential lock | Foot pedal engagment |
Rear PTO/RPM | 540 |
Transmission type | Synchronized |
Hydraulics
3-point hitch | telescopic category 1 |
3-point lift capacity at 24” (61 cm) | 2,760 lbs. (1,254.9 kg) |
4-way loader control valve | Standard |
Hydraulic Control System | Position control |
Power steering | Fully hydraulic |
Pump capacity (implement) @ Rated | 6.5 Gpm (24.6 l/min) |
Pump capacity (steering) @ Rated RPM | 8.7 Gpm (32.9 l/min) |
Dimensions
Ground Clearance (with R4 Tires) | 16.6" (42.2 cm) |
Overall length (with 3PH and R4 Tires) | 124" (315 cm) w/o 3PH |
Weight (with ROPS, R4 Tires, Full Fluid) | 3,618 lbs. (1,641.1 kg) |
Wheelbase | 74.8" (190 cm) |
Width (with R4 Tires) | 69.5" (176.5 cm) |
Tire size
Ag (R1) - Front | 8" – 16" (20.3 – 40.6 cm)" |
Ag (R1) - Rear | 14.9" – 24" (37.8 – 61 cm)" |
Industrial (R4) - Front | 10" – 16.5" (25.4 cm – 41.9 cm)" |
Industrial (R4) - Rear | 17.5"ll – 24 (44.5 cm ll – 61 cm) |
Turf (R3) - Front | 27" x 10.5" – 15" (68.6 cm x 26.7 cm – 38.1 cm)" |
Turf (R3) - Rear | 44" x 18" – 20" (111.8 cm x 45.7 cm – 50.8 cm)" |
PTO
Type | electro-hydraulic independent |
Warranty
Attachments | 1-year limited warranty |
Power train (Engine and transmission core components) | 5-year or 2,500-hour limited warranty |
Tractor (Private Individual Usage) | 2-year or 2,000-hour limited warranty |
Warranty and service
A five-year limited warranty on the powertrain is standard on all new Yanmar LX tractor purchases.
Yanmar attachments are covered by a one-year limited warranty.

How to pick the right tractor for your land
There's a lot of work needed to make your rural lifestyle a reality. A new, helpful book called "Your Buyer's Guide" will assist you in successfully managing your property. Find the right tractor and attachments to perform these jobs:
- Mow lawns and pastures
- Plow and dig
- Harvest fruit, hay and vegetables

Build the Yanmar tractor you need
Select the right Yanmar tractor to help you mow, plow, harvest, dig, build, and haul equipment and supplies.
build your tractor